In this Article we will discuss Pokemon Go Type Chart For Understanding Strengths and Weaknesses. You can also use this chart to determine which Pokemon are best suited for certain opponents and create a strategy accordingly.
In addition to explaining the nature of a Pokemon and determining its strengths and weaknesses, pokemon type charts assist in determining what type of Pokemon are best suited against certain opponents and will assist in devising a strategy accordingly. While this is something that comes naturally to Pokemon Go veterans, it will help new Pokemon Go players figure out which Pokemon to use.
Pokemon Go Type Chart 2023
Here is a Pokemon Go type chart that will help you understand your strengths, weaknesses, and more.
Type | Strong Against | Weak Against | Resistant To | Vulnerable Against |
---|---|---|---|---|
Normal | Rock, Ghost (Can’t Damage), Steel | Ghost (Immune) | Fight | |
Flying | Fight, Bug, Grass | Rock, Steel, Electric | Fight, Ground, Bug, Grass | Rock, Electric, Ice |
Poison | Grass, Fairy | Poison, Ground, Rock, Ghost, Steel (Can’t Damage) | Fight, Poison, Grass, Fairy | Ground, Psychic |
Ground | Poison, Rock, Steel, Fire, Electric | Flying (Can’t Damage), Bug, Grass | Poison, Rock, Electric (Immune) | Water, Grass, Ice |
Rock | Flying, Bug, Fire, Ice | Fight, Ground, Steel | Normal, Flying, Poison, Fire | Fight, Ground, Steel, Water, Grass |
Bug | Grass, Psychic, Dark | Fight, Flying, Poison, Ghost, Steel, Fire, Fairy | Fight, Ground, Grass | Flying, Rock, Fire |
Ghost | Ghost, Psychic | Normal (Can’t Damage), Dark | Normal (Immune), Fight (Immune), Poison, Bug | Ghost, Dark |
Steel | Rock, Ice, Fairy | Steel, Fire, Water, Electric | Normal, Flying, Poison (Immune), Rock, Bug, Steel, Grass, Psychic, Ice, Dragon, Fairy | Fight, Ground, Fire |
Fire | Bug, Steel, Grass, Ice | Rock, Fire, Water, Dragon | Bug, Steel, Fire, Grass, Ice | Ground, Rock, Water |
Water | Ground, Rock, Fire | Water, Grass, Dragon | Steel, Fire, Water, Ice | Grass, Electric |
Grass | Ground, Rock, Water | Flying, Poison, Bug, Steel, Fire, Grass, Dragon | Ground, Water, Grass, Electric | Flying, Poison, Bug, Fire, Ice |
Electric | Flying, Water | Ground (Can’t Damage), Grass, Electric, Dragon | Flying, Steel, Electric | Ground |
Psychic | Fighting, Poison | Steel, Psychic, Dark (Can’t Damage) | Fight, Psychic | Bug, Ghost, Dark |
Ice | Flying, Ground, Grass, Dragon | Steel, Fire, Water, Ice | Ice | Fight, Rock, Steel, Fire |
Dragon | Dragon | Steel, Fairy (Can’t Damage) | Fire, Water, Grass, Electric | Ice, Dragon, Fairy |
Fairy | Fight, Dragon, Dark | Poison, Steel, Fire | Fight, Bug, Dragon (Immune), Dark | Poison, Steel |
Dark | Ghost, Psychic | Fight, Dark, Fairy | Ghost, Psychic (Immune), Dark | Fight, Bug, Fairy |
This Pokemon chart includes Pokemon from all the different generations and this list keeps on ever-increasing every time a new Pokemon is added, but the nature of this chart stays the same, and each Pokemon you encounter will have a type, and you can find out more information about it based on its type.
Using this chart, you can easily determine a Pokemon’s strengths, weaknesses, resistance, and effectiveness. This chart is only made for Pokemon Go, so make sure you only use it for Pokemon Go.